Location | Activity | Google Earth Content |
1. Mendenhall Glacier | Question and answer about glaciers in Alaska. | Terrain |
2. Yellowstone | Write a letter to someone who has never seen features in Yellowstone | Terrain, seismic activity |
3. Moab | List factors that contributed to formations | Terrain |
4. Grand Canyon | Draw picture of what Grand Canyon looked like on the first day a river came through that valley. | Terrain |
Details of image overlay / path / polygon: | http://www.danasjeeps.com/yahoo_site_admin/assets/images/Moab_March_2007_006.118204820_std.jpg |
The content that will be taught is how geographical formations are formed. Kids will discover the various forms that water, wind and glaciers erode rocks and formations to create canyons, formations and mountains.
They will learn through discovery activities and research these things.
They will learn by using google earth, and wikipedia.